💵
$SNCT
.png?alt=media&token=304eb6e1-1499-448a-952f-68bbd86f0111)
SNCT
Name: SNCT (Snake City Token)
Symbol: SNCT
Network: Avalanche Network
Decimal: 18
Total Supply: 1.000.000.000
The primary utilities of the SNCT token are:
- To buy Eggs and NFT Snakes in the marketplace
- To rewards for players in the Arena Battle play mode
- To rewards for token holders when staking
- To govern the Snake City ecosystem
Text | Percent | Total Supply | Unlock schedule |
---|---|---|---|
Seed Sale | 6% | 60.000.000 | 5% at TGE, cliff 3 months then linear vesting for 20 months |
Strategic Sale | 5% | 50.000.000 | 5% at TGE, cliff 3 months then linear vesting for 20 months |
Private Sale | 5% | 50.000.000 | 5% at TGE, cliff 3 months then linear vesting for 18 months |
Public Sale | 5% | 50.000.000 | 20% at TGE then weekly vesting for 5 months |
Staking | 8% | 80.000.000 | 0% at TGE then linear vesting for 60 months |
Gaming Reward | 26% | 260.000.000 | 0% at TGE then linear vesting for 60 months |
LP | 5% | 50.000.000 | 20% at TGE then linear vesting for 4 months |
Team | 16% | 160.000.000 | 0% at TGE, cliff 12 months then linear vesting for 24 months |
Advisors | 4% | 40.000.000 | 0% at TGE, cliff 6 months then linear vesting for 24 months |
Marketing | 10% | 100.000.000 | 0% at TGE then linear vesting for 60 months |
Ecosystem Reverse | 10% | 100.000.000 | 0% at TGE then linear vesting for 60 months |
Total | 100% | 1.000.000.000 | |
Last modified 1yr ago