💵$SNCT
Specification
Name: SNCT (Snake City Token)
Symbol: SNCT
Network: Avalanche Network
Decimal: 18
Total Supply: 1.000.000.000
Contract Address: 0x2905d6d6957983d9ed73bc019ff2782c39dd7a49
Utilities
The primary utilities of the SNCT token are:
To buy Eggs and NFT Snakes in the marketplace
To rewards for players in the Arena Battle play mode
To rewards for token holders when staking
To govern the Snake City ecosystem
Distribution
Percent | Total Supply | Unlock schedule | |
---|---|---|---|
Seed Sale | 6% | 60.000.000 | 5% at TGE, cliff 3 months then linear vesting for 20 months |
Strategic Sale | 5% | 50.000.000 | 5% at TGE, cliff 3 months then linear vesting for 20 months |
Private Sale | 5% | 50.000.000 | 5% at TGE, cliff 3 months then linear vesting for 18 months |
Public Sale | 5% | 50.000.000 | 20% at TGE then weekly vesting for 5 months |
Staking | 8% | 80.000.000 | 0% at TGE then linear vesting for 60 months |
Gaming Reward | 26% | 260.000.000 | 0% at TGE then linear vesting for 60 months |
LP | 5% | 50.000.000 | 20% at TGE then linear vesting for 4 months |
Team | 16% | 160.000.000 | 0% at TGE, cliff 12 months then linear vesting for 24 months |
Advisors | 4% | 40.000.000 | 0% at TGE, cliff 6 months then linear vesting for 24 months |
Marketing | 10% | 100.000.000 | 0% at TGE then linear vesting for 60 months |
Ecosystem Reverse | 10% | 100.000.000 | 0% at TGE then linear vesting for 60 months |
Total | 100% | 1.000.000.000 |
Last updated